Section Links:  HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's

Global Guilds Database - Active Guilds

Guild Categories: Active | Suspended | Pending | Disbanded | Special

This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.

Guilds: 870 Total Members: 22248
Last Updated: 10 September 2010 at 21:10

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

# Guild Members Established Activity Rating
1 BTK 69 23 Dec 04 55 % 106
2 Devile 93 17 Jun 10 25 % 90
3 Evolved 22 3 Jun 07 82 % 70
4 Legendary 22 1 Dec 02 73 % 64
5 SNC 78 1 Jan 01 38 % 53
6 US 25 5 Sep 05 64 % 50
7 TDL 28 7 Dec 03 57 % 43
8 Eclipse 22 22 Aug 02 45 % 40
9 Jin Dynasty 40 10 Sep 02 30 % 38
10 Convoy 15 4 Apr 09 60 % 29
11 US Juniors 13 7 Sep 10 77 % 28
12 Kittums 10 1 Sep 10 70 % 25
13 Heroes 14 4 Sep 10 86 % 24
14 SDE 15 9 Aug 09 33 % 15
15 Azite 19 10 Apr 10 21 % 15
16 Cypher 23 6 Dec 03 30 % 12
17 Caffeine 16 13 Jun 10 0 % 6
18 none 21 1 Jul 10 24 % 4
19 AGE 26 18 May 05 35 % 2
20 Ninja 10 7 Jul 09 40 % 1
21 Feare 29 8 May 09 21 % -3
22 graal city chess club 13 27 Jun 10 0 % -3
23 Tornova 11 31 Aug 09 18 % -4
24 Apex 10 21 Aug 10 40 % -6
25 T2D 45 29 May 02 20 % -7
26 Idling 23 1 Jun 10 17 % -7
27 Bloodvayne 24 29 May 02 33 % -8
28 N-Pulse Legends 11 16 Oct 09 9 % -8
29 Enguard 10 27 May 06 20 % -10
30 Bronmus 10 24 Jun 10 40 % -10
31 Farmer 15 11 Oct 09 13 % -11
32 Cutie 13 21 Dec 01 8 % -12
33 SeeD 23 3 Nov 00 22 % -12
34 Wings 14 20 Aug 10 14 % -12
35 warlords 19 18 Apr 10 5 % -13
36 PIKAPOSSE 14 26 Sep 07 43 % -14
37 Babylon Street Bullies 11 30 Mar 10 9 % -14
38 Brute Force 20 24 Oct 09 5 % -15
39 Combat Knights 11 28 May 10 9 % -16
40 The Bum 13 1 Sep 10 8 % -16
41 Insane Domain 13 6 Jun 10 8 % -17
42 Z-Factor 16 6 Jul 10 6 % -17
43 KittaH 49 4 Aug 02 16 % -20
44 ShinRa 11 18 Jun 05 27 % -20
45 Lionheart 13 17 Jan 06 0 % -20
46 Zorander 13 27 Jun 10 8 % -20
47 ~*~PoPuLaR~*~ 10 19 Jul 10 0 % -20
48 Condero 10 6 Jul 05 10 % -22
49 street justice 18 2 Mar 08 0 % -23
50 DoX 16 16 Mar 08 13 % -23

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).

System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.

Copyright © 1998-2009 Cyberjoueurs. All Rights Reserved. | Privacy Statement | Corporate Website