Section Links:  HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's

Global Guilds Database - Active Guilds

Guild Categories: Active | Suspended | Pending | Disbanded | Special

This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.

Guilds: 869 Total Members: 22246
Last Updated: 7 September 2010 at 6:10

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

# Guild Members Established Activity Rating
1 Devile 93 17 Jun 10 30 % 130
2 BTK 69 23 Dec 04 51 % 103
3 Evolved 27 3 Jun 07 81 % 83
4 TDL 28 7 Dec 03 61 % 52
5 US 26 5 Sep 05 58 % 49
6 Eclipse 22 22 Aug 02 73 % 48
7 SNC 77 1 Jan 01 42 % 47
8 Legendary 20 1 Dec 02 70 % 47
9 Jin Dynasty 40 10 Sep 02 33 % 46
10 Heroes 14 4 Sep 10 86 % 40
11 Convoy 16 4 Apr 09 69 % 36
12 Cypher 23 6 Dec 03 43 % 25
13 Azite 19 10 Apr 10 26 % 18
14 Kittums 13 1 Sep 10 77 % 16
15 SDE 15 9 Aug 09 27 % 12
16 Caffeine 16 13 Jun 10 6 % 8
17 Ninja 10 7 Jul 09 40 % 7
18 Apex 10 21 Aug 10 50 % 3
19 AGE 26 18 May 05 38 % 2
20 Feare 29 8 May 09 24 % 2
21 graal city chess club 13 27 Jun 10 15 % -1
22 Tornova 11 31 Aug 09 18 % -2
23 none 21 1 Jul 10 19 % -2
24 T2D 45 29 May 02 16 % -3
25 Idling 23 1 Jun 10 26 % -3
26 N-Pulse Legends 11 16 Oct 09 9 % -7
27 Bloodvayne 24 29 May 02 25 % -8
28 PIKAPOSSE 14 26 Sep 07 43 % -8
29 Bronmus 10 24 Jun 10 40 % -8
30 Wings 14 20 Aug 10 29 % -8
31 The Bum 13 1 Sep 10 54 % -8
32 Cutie 13 21 Dec 01 8 % -10
33 SeeD 23 3 Nov 00 26 % -11
34 Enguard 10 27 May 06 10 % -11
35 Skyre-Draneth 34 23 Jun 04 32 % -12
36 Farmer 14 11 Oct 09 7 % -12
37 Brute Force 20 24 Oct 09 5 % -12
38 Z-Factor 16 6 Jul 10 6 % -13
39 Combat Knights 11 28 May 10 9 % -14
40 warlords 19 18 Apr 10 5 % -15
41 Babylon Street Bullies 11 30 Mar 10 0 % -17
42 Insane Domain 13 6 Jun 10 8 % -17
43 Ventrue 44 31 Mar 02 25 % -18
44 Lionheart 13 17 Jan 06 8 % -19
45 DoX 16 16 Mar 08 25 % -19
46 Old 42 14 Feb 10 17 % -19
47 Zorander 13 27 Jun 10 8 % -19
48 ~*~PoPuLaR~*~ 10 19 Jul 10 0 % -20
49 Condero 10 6 Jul 05 10 % -22
50 Forbidden 44 20 Jan 07 30 % -22

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).

System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.

Copyright © 1998-2009 Cyberjoueurs. All Rights Reserved. | Privacy Statement | Corporate Website